SCMEF02 Side by side operations

Introduction:

Target Audience:

Learning Outcomes:

Learning Methods:

Program Benefits:

Content:


Upcoming Workshops

Name Date Time Location Available Spaces Cost
Side by side operations 10 April 2026 08:30 am – 04:30 pm PATERSON 2 $720.00
Side by side operations 16 April 2026 08:30 am – 04:30 pm PATERSON 6 $720.00
Side by side operations 17 April 2026 08:30 am – 04:30 pm PATERSON 6 $720.00
Side by side operations 22 April 2026 08:30 am – 04:30 pm YANCO 0 $720.00
Side by side operations 22 April 2026 08:30 am – 04:30 pm CALALA 2 $720.00
Side by side operations 23 April 2026 08:30 am – 04:30 pm YANCO 5 $720.00
Side by side operations 1 May 2026 08:30 am – 04:30 pm ORANGE 6 $720.00
Side by side operations 25 May 2026 08:30 am – 04:30 pm COOLAC 6 $720.00


Scroll to Top