SCPRO01 Drones in agriculture

Introduction:

Target Audience:

Learning Outcomes:

Learning Methods:

Program Benefits:

Content:


Upcoming Workshops

Name Date Time Location Available Spaces Cost
Drones in agriculture 2 – 9 July 2026 08:30 am – 04:30 pm GRAFTON 20 $1,375.00
Drones in agriculture 3 – 10 July 2026 08:30 am – 04:30 pm WALCHA 20 $1,375.00
Drones in agriculture 11 – 18 August 2026 08:30 am – 04:30 pm INVERELL 20 $1,375.00
Drones in agriculture 12 – 19 August 2026 08:30 am – 04:30 pm WEE WAA 20 $1,375.00
Drones in agriculture 13 – 20 August 2026 08:30 am – 04:30 pm WALGETT 20 $1,375.00
Drones in agriculture 9 – 16 September 2026 08:30 am – 04:30 pm COBAR 20 $1,375.00
Drones in agriculture 9 – 16 September 2026 08:30 am – 04:30 pm NYNGAN 20 $1,375.00


Scroll to Top