AHCSS00074 SMARTtrain chemical application (level 3)

Introduction:

Target Audience:

Learning Outcomes:

Learning Methods:

Program Benefits:

Content:


Upcoming Workshops

Name Date Time Location Available Spaces Cost
SMARTtrain chemical application (level 3) 25 & 26 May 2026 08:30 am – 04:30 pm BRIBBAREE 10 $515.00
SMARTtrain chemical application (level 3) 3 & 4 June 2026 08:30 am – 04:30 pm PATERSON 5 $515.00
SMARTtrain chemical application (level 3) 15 & 16 June 2026 08:30 am – 04:30 pm YANCO 16 $515.00
SMARTtrain chemical application (level 3) 17 & 18 June 2026 08:30 am – 04:30 pm YANCO 16 $515.00
SMARTtrain chemical application (level 3) 22 & 23 June 2026 08:30 am – 04:30 pm MERRIWA 16 $515.00
SMARTtrain chemical application (level 3) 23 & 24 June 2026 08:30 am – 04:30 pm YANCO 6 $515.00
SMARTtrain chemical application (level 3) 28 & 29 July 2026 08:30 am – 04:30 pm YANCO 15 $515.00
SMARTtrain chemical application (level 3) 25 & 26 August 2026 08:30 am – 04:30 pm YANCO 16 $515.00
SMARTtrain chemical application (level 3) 31 August – 1 September 2026 08:30 am – 04:30 pm WAGGA WAGGA 16 $515.00


Scroll to Top